<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Logos Technologies, Inc.</title>
	<atom:link href="http://www.logos-technologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logos-technologies.com</link>
	<description>The Art of Science</description>
	<pubDate>Tue, 12 Aug 2008 22:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
	<language>en</language>
			<item>
		<title>Logos Provides Persistent Surveillance Coverage of DARPA&#8217;s Urban Challenge</title>
		<link>http://www.logos-technologies.com/2007/11/14/persistent-surveillance-coverage-of-darpas-urban-challenge/</link>
		<comments>http://www.logos-technologies.com/2007/11/14/persistent-surveillance-coverage-of-darpas-urban-challenge/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:00:45 +0000</pubDate>
		<dc:creator>pspringmann</dc:creator>
		
		<category><![CDATA[DARPA]]></category>

		<category><![CDATA[Persistent Surveillance]]></category>

		<guid isPermaLink="false">http://test.logostech.net/2007/11/14/persistent-surveillance-coverage-of-darpa%e2%80%99s-urban-challenge/</guid>
		<description><![CDATA[(ARLINGTON, VA) – Logos Technologies, Inc. announced today that it successfully completed a project for the Defense Advanced Research Projects Agency (DARPA) in support of the Urban Challenge robotic-vehicle competition held in Victorville, CA on November 3.  Logos operated an airborne system that orbited above the event while imaging and recording the entire area twice [...]]]></description>
		<wfw:commentRss>http://www.logos-technologies.com/2007/11/14/persistent-surveillance-coverage-of-darpas-urban-challenge/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
